Seamless and Welded Pipes and Tubes
Pipes and Tubes produced according to ASME B36.10, ASME B36.18, API 5L, DIN , JIS, BS
| Specification | Grade | 
|---|---|
| Carbon Steel | A234 WPB, WPC | 
| Low Tempreature | A420, WPL6, WPL3 | 
| High Yield | WPHY42, 52, 60, 65, 70 | 
| Stainless Steel | A403 304/L, 310, 316/L, 321/H, 347/H, 410, 440, 904L | 
| Alloy Steel (Cr/Mo) | A234 WP1, WP5, WP9, WP11, WP12, WP22, WP9, WP91 | 
| Duples & Super Duplex | A815 UNS S31803, UNS S32205, UNS S32750 | 
| Hastelloy | C276 (UNS N10276), C22 (UNS N06022), C2000 ( UNS N06200) | 
| Inconel | UNS N06600, UNS N06625, UNS N07718, UNS N07750 | 
| Incoloy | UNS N08800 , UNS N08810, UNS N08811 | 
| Other Nickel Alloys | Alloy 20 (UNS N08020) Alloy 31 (UNS N08031) | 
| Aluminum | 5083, 5154, 5251, 6061, 6063, 6082 | 
| Titanium | GR1, GR2, GR7, GR12 | 







